https://www.google.com/search?q=ron+cey+youtube&oq=ron+cey+youtube&aqs=chrome.0.69i59j0i390.9470j0j4&client=ms-android-samsung-ss&sourceid=chrome-mobile&ie=UTF-8#
https://youtu.be/aHNBeYurfVI
Watch "1981 NLDS Gm5: Rogers' RBI single extends Expos lead" on YouTube
Watch "September 1983 - Ron Cey Inside the Park Home Run" on YouTube
Ron cey.
A baseball pro with some pretty okay baseball statistics.
Not great.Like this guy.
But good.
Acceptable.
Watch " GARY Carter OF THE GLORIOUSLY FABULOUS MONTREAL EXPOS MLB TEAM hits his second homer of the game" on YouTube
https://www.google.com/search?q=bjorn+borg+versus+ivan+lendl+youtube&oq=bjorn+borg+versus+ivan+lendl+youtube&aqs=chrome..69i57j33i160.19172j0j9&client=ms-android-samsung-ss&sourceid=chrome-mobile&ie=UTF-8#
Regarding a fairly decent pro ball player , so I'll briefly say this.
On the man " ronald cey.""
What I remember most about this fine ball player is this.
The man " ron cey" was clocked by a pitch.
Once.
And I mean,just clocked by a pitch.
In pro ball.
I'll tell ya.
It was serious.
He was out cold.
I thought he might be dead.
Probably lucky to survive.
I dont remember when it happened.
What year.
Or what pitcher clocked him.
But I think it was about 1980.
When I was really young.
Barely old enough to remember it actually happening.
But it did.
And it stuck in my memory for some reason.
Probably because of the world series.
And a pitcher named goose gossage. If I recall correctly.
it happened.
Pretty dramatic for a little kid to see.
Probably why I remember it.
Anyways,
I might have a brief story of it in here.
Timewarpsagain.blogspot.com
In my writings on sports memorabilia.
But I cant remember for sure.
Kootos to a great player.
And I'm sorry I had to bring up that bad memory.
It's a tribute to mr cey that he came back and played solid ball for a few years after that.
Regarding a player who popped it out of the ball parks of the pro leagues over 300 times so,that's an accomplishment.
Kootos and cheers to a very underrated ball player of major league ball.
Period.
Perfectly clear and perfectly simple.
Watch "September 1983 - Ron Cey Inside the Park Home Run" on YouTube
Ron cey.
A baseball pro with some pretty okay baseball statistics.
Not great.
But good.
Regarding a fairly decent pro ball player , so I'll briefly say this.
The man " ron cey" was clocked by a pitch.
Once.
In pro ball.
I'll tell ya.
He was out cold.
Probably lucky to survive.
I dont remember when it happened.
Or what pitcher clocked him.
But it happened.
I might have a brief story of it in here.
Timewarpsagain.blogspot.com
In my writings on sports memorabilia.
But I cant remember for sure.🐒
Vince Coleman
Position: Leftfielder
Bats: Both • Throws: Right
6-0, 170lb (183cm, 77kg)
Born: September 22, 1961
Jacksonville, FL us
Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | 23 | STL | NL | 151 | 692 | 636 | 107 | 170 | 20 | 10 | 1 | 40 | 110 | 25 | 50 | 115 | .267 | .320 | .335 | .655 | 84 | 213 | 3 | 0 | 5 | 1 | 1 | *789/H | MVP-11,RoY-1 |
1986 | 24 | STL | NL | 154 | 670 | 600 | 94 | 139 | 13 | 8 | 0 | 29 | 107 | 14 | 60 | 98 | .232 | .301 | .280 | .581 | 62 | 168 | 4 | 2 | 3 | 5 | 0 | *78/H | |
1987 | 25 | STL | NL | 151 | 702 | 623 | 121 | 180 | 14 | 10 | 3 | 43 | 109 | 22 | 70 | 126 | .289 | .363 | .358 | .721 | 91 | 223 | 7 | 3 | 5 | 1 | 0 | *7/H | MVP-12 |
1988 | 26 | STL | NL | 153 | 679 | 616 | 77 | 160 | 20 | 10 | 3 | 38 | 81 | 27 | 49 | 111 | .260 | .313 | .339 | .652 | 87 | 209 | 4 | 1 | 8 | 5 | 4 | *78/H | AS |
1989 | 27 | STL | NL | 145 | 624 | 563 | 94 | 143 | 21 | 9 | 2 | 28 | 65 | 10 | 50 | 90 | .254 | .316 | .334 | .650 | 84 | 188 | 4 | 2 | 7 | 2 | 0 | *7/H | AS |
1990 | 28 | STL | NL | 124 | 539 | 497 | 73 | 145 | 18 | 9 | 6 | 39 | 77 | 17 | 35 | 88 | .292 | .340 | .400 | .741 | 104 | 199 | 6 | 2 | 4 | 1 | 1 | *7/H9 | |
1991 | 29 | NYM | NL | 72 | 318 | 278 | 45 | 71 | 7 | 5 | 1 | 17 | 37 | 14 | 39 | 47 | .255 | .347 | .327 | .674 | 92 | 91 | 3 | 0 | 1 | 0 | 0 | 8/H | |
1992 | 30 | NYM | NL | 71 | 261 | 229 | 37 | 63 | 11 | 1 | 2 | 21 | 24 | 9 | 27 | 41 | .275 | .355 | .358 | .713 | 104 | 82 | 1 | 2 | 2 | 1 | 3 | 78H | |
1993 | 31 | NYM | NL | 92 | 399 | 373 | 64 | 104 | 14 | 8 | 2 | 25 | 38 | 13 | 21 | 58 | .279 | .316 | .375 | .691 | 86 | 140 | 2 | 0 | 3 | 2 | 1 | 7/H | |
1994 | 32 | KCR | AL | 104 | 477 | 438 | 61 | 105 | 14 | 12 | 2 | 33 | 50 | 8 | 29 | 72 | .240 | .285 | .340 | .626 | 59 | 149 | 2 | 1 | 4 | 5 | 0 | *7/DH | |
1995 | 33 | TOT | AL | 115 | 500 | 455 | 66 | 131 | 23 | 6 | 5 | 29 | 42 | 16 | 37 | 80 | .288 | .343 | .398 | .741 | 92 | 181 | 8 | 2 | 5 | 1 | 2 | *79/HD8 | |
1995 | 33 | KCR | AL | 75 | 324 | 293 | 39 | 84 | 13 | 4 | 4 | 20 | 26 | 9 | 27 | 48 | .287 | .348 | .399 | .747 | 94 | 117 | 7 | 1 | 2 | 1 | 1 | 79/DH8 | |
1995 | 33 | SEA | AL | 40 | 176 | 162 | 27 | 47 | 10 | 2 | 1 | 9 | 16 | 7 | 10 | 32 | .290 | .335 | .395 | .730 | 89 | 64 | 1 | 1 | 3 | 0 | 1 | 7/H | |
1996 | 34 | CIN | NL | 33 | 94 | 84 | 10 | 13 | 1 | 1 | 1 | 4 | 12 | 2 | 9 | 31 | .155 | .237 | .226 | .463 | 23 | 19 | 0 | 0 | 1 | 0 | 0 | 7H | |
1997 | 35 | DET Watch "1980 04/13 Mon 5 at Phi 4 (10) andre Dawson Homers and Ellis Valentine has the game winning Home Run" on YouTube | AL | 6 | 15 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .071 | .133 | .071 | .205 | -44 | 1 | 1 | 0 | 0 | 0 | 0 | /H78D | |
13 Yrs | 1371 | 5970 | 5406 | 849 | 1425 | 176 | 89 | 28 | 346 | 752 | 177 | 477 | 960 | .264 | .324 | .345 | .668 | 83 | 1863 | 45 | 15 | 48 | 24 | 12 | |||||
162 Game Avg. | 162 | 705 | 639 | 100 | 168 | 21 | 11 | 3 | 41 | 89 | 21 | 56 | 113 | .264 | .324 | .345 | .668 | 83 | 220 | 5 | 2 | 6 | 3 | 1 | |||||
STL (6 yrs) | 878 | 3906 | 3535 | 566 | 937 | 106 | 56 | 15 | 217 | 549 | 115 | 314 | 628 | .265 | .326 | .339 | .665 | 85 | 1200 | 28 | 10 | 32 | 15 | 6 | |||||
NYM (3 yrs) | 235 | 978 | 880 | 146 | 238 | 32 | 14 | 5 | 63 | 99 | 36 | 87 | 146 | .270 | .336 | .356 | .692 | 93 | 313 | 6 | 2 | 6 | 3 | 4 | |||||
KCR (2 yrs) | 179 | 801 | 731 | 100 | 189 | 27 | 16 | 6 | 53 | 76 | 17 | 56 | 120 | .259 | .311 | .364 | .675 | 73 | 266 | 9 | 2 | 6 | 6 | 1 | |||||
CIN (1 yr) | 33 | 94 | 84 | 10 | 13 | 1 | 1 | 1 | 4 | 12 | 2 | 9 | 31 | .155 | .237 | .226 | .463 | 23 | 19 | 0 | 0 | 1 | 0 | 0 | |||||
SEA (1 yr) | 40 | 176 | 162 | 27 | 47 | 10 | 2 | 1 | 9 | 16 | 7 | 10 | 32 | .290 | .335 | .395 | .730 | 89 | 64 | 1 | 1 | 3 | 0 | 1 | |||||
DET (1 yr) | 6 | 15 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .071 | .133 | .071 | .205 | -44 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
NL (10 yrs) | 1146 | 4978 | 4499 | 722 | 1188 | 139 | 71 | 21 | 284 | 660 | 153 | 410 | 805 | .264 | .326 | .341 | .666 | 85 | 1532 | 34 | 12 | 39 | 18 | 10 | |||||
AL (3 yrs) | 225 | 992 | 907 | 127 | 237 | 37 | 18 | 7 | 62 | 92 | 24 | 67 | 155 | .261 | .312 | .365 | .677 | 74 | 331 | 11 | 3 | 9 | 6 | 2 |
Sign up for the free Baseball Reference newsletter and get scores, news and notes in your inbox every day.
It's also available for football, basketball and hockey.
Player Value--Batting
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Advanced Batting
Compare Vince Coleman to
Powered by
Postseason Batting
Standard Fielding
Appearances
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Statistics
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.
No comments:
Post a Comment