Pierre Larouche
Forward
Born Nov 16 1955 --Taschereau, PQ
[66 yrs. ago]
Height 5.11 -- Weight 175[180 cm/79 kg]
Born Nov 16 1955 --Taschereau, PQ
[66 yrs. ago]
Height 5.11 -- Weight 175[180 cm/79 kg]
Drafted by Pittsburgh Penguins
Drafted by Houston Aeros
- round 1 #8 overall 1974 NHL Amateur Draft
Drafted by Houston Aeros
- round 2 #30 overall 1974 WHA Amateur Draft
Regular Season | Playoffs | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
1972-73 | Quebec Remparts | QMJHL | 20 | 6 | 7 | 13 | 0 | -- | -- | -- | -- | -- | |
1972-73 | Sorel Black Hawks | QMJHL | 43 | 47 | 54 | 101 | 44 | 10 | 7 | 6 | 13 | 2 | |
1973-74 | Sorel Black Hawks | QMJHL | 67 | 94 | 157 | 251 | 55 | 13 | 15 | 18 | 33 | 20 | |
1974-75 | Pittsburgh Penguins | NHL | 79 | 31 | 37 | 68 | 52 | 2 | 9 | 2 | 5 | 7 | 2 |
1975-76 | Pittsburgh Penguins | NHL | 76 | 53 | 58 | 111 | 33 | 4 | 3 | 0 | 1 | 1 | 0 |
1976-77 | Pittsburgh Penguins | NHL | 65 | 29 | 34 | 63 | 14 | -10 | 3 | 0 | 3 | 3 | 0 |
1977-78 | Pittsburgh Penguins | NHL | 20 | 6 | 5 | 11 | 0 | -13 | -- | -- | -- | -- | -- |
1977-78 | Montreal Canadiens | NHL | 44 | 17 | 32 | 49 | 11 | 32 | 5 | 2 | 1 | 3 | 4 |
1978-79 | Montreal Canadiens | NHL | 36 | 9 | 13 | 22 | 4 | 3 | 6 | 1 | 3 | 4 | 0 |
1979-80 | Montreal Canadiens | NHL | 73 | 50 | 41 | 91 | 16 | 36 | 9 | 1 | 7 | 8 | 2 |
1980-81 | Montreal Canadiens | NHL | 61 | 25 | 28 | 53 | 28 | 13 | 2 | 0 | 2 | 2 | 0 |
1981-82 | Montreal Canadiens | NHL | 22 | 9 | 12 | 21 | 0 | -3 | -- | -- | -- | -- | -- |
1981-82 | Hartford Whalers | NHL | 45 | 25 | 25 | 50 | 12 | -17 | -- | -- | -- | -- | -- |
1982-83 | Hartford Whalers | NHL | 38 | 18 | 22 | 40 | 8 | -24 | -- | -- | -- | -- | -- |
1983-84 | New York Rangers | NHL | 77 | 48 | 33 | 81 | 22 | -15 | 5 | 3 | 1 | 4 | 2 |
1984-85 | New York Rangers | NHL | 65 | 24 | 36 | 60 | 8 | -17 | -- | -- | -- | -- | -- |
1985-86 | Hershey Bears | AHL | 32 | 22 | 17 | 39 | 16 | -- | -- | -- | -- | -- | |
1985-86 | New York Rangers | NHL | 28 | 20 | 7 | 27 | 4 | -6 | 16 | 8 | 9 | 17 | 2 |
1986-87 | New York Rangers | NHL | 73 | 28 | 35 | 63 | 12 | -7 | 6 | 3 | 2 | 5 | 4 |
1987-88 | New York Rangers | NHL | 10 | 3 | 9 | 12 | 13 | -3 | -- | -- | -- | -- | -- |
NHL Totals | 812 | 395 | 427 | 822 | 237 | 64 | 20 | 34 | 54 | 16 |
https://www.google.com/url?sa=t&source=web&rct=j&url=https://m.facebook.com/WHAHockey/posts/10156755292888661&ved=2ahUKEwi57-2ov8H3AhXUQc0KHQW5DLAQFnoECCkQAQ&usg=AOvVaw2C8YCY7BGzQb9WXsfW6GtxTimewarpsagain.blogspot.comTimewarpsagain.blogspot.com
Réal Cloutier
a man who scored 93 shocking goals and 216 alarming points
in only 69 fabulous games in a pro league in the 1973-74 season!
Réal Cloutier (born July 30, 1956) is a Canadian former professional ice hockey player. Cloutier spent five prolific seasons as a winger in the World Hockey Association (WHA) with the Quebec Nordiques. After the WHA folded, he played an additional five seasons in the National Hockey League (NHL), still at a point-a-game scoring pace, with the Quebec Nordiques and the Buffalo Sabres.
No comments:
Post a Comment